Jay Jay

 

#05 Matt Nikoloff

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Penn State-Behrend  11/17/00  *  32  7-10  .700  0-0  .000  1-4  .250  2  2  4  4.0  1  0  1  1  0  1  15  15.0 
at Franklin & Marshall  11/18/00  *  32  5-9  .556  0-0  .000  3-4  .750  3  2  5  4.5  2  0  2  4  2  1  13  14.0 
at Delaware Valley  11/21/00  *  24  7-8  .875  0-1  .000  2-2  1.000  1  4  5  4.7  3  0  0  1  0  2  16  14.7 
LEBANON VALLEY  11/29/00  *  26  3-8  .375  0-0  .000  4-4  1.000  2  3  5  4.8  2  0  3  0  0  1  10  13.5 
ALBRIGHT  12/02/00  *  24  5-6  .833  0-0  .000  0-0  .000  1  3  4  4.6  3  0  0  1  0  1  10  12.8 
at Messiah  12/05/00  *  26  5-8  .625  0-0  .000  1-2  .500  4  6  10  5.5  0  0  0  4  0  3  11  12.5 
GETTYSBURG  12/09/00  *  32  7-11  .636  0-1  .000  0-0  .000  7  2  9  6.0  2  0  0  1  0  1  14  12.7 
EASTERN  12/16/00  *  20  5-5  1.000  0-0  .000  0-0  .000  1  4  5  5.9  2  0  1  1  2  5  10  12.4 
LINCOLN (PA.)  01/06/01  *  29  3-7  .429  0-0  .000  6-7  .857  1  3  4  5.7  3  0  1  1  0  2  12  12.3 
LYCOMING  01/07/01  *  29  8-14  .571  0-0  .000  0-1  .000  5  6  11  6.2  2  0  5  1  0  2  16  12.7 
at Widener  01/10/01  *  35  3-4  .750  0-0  .000  2-2  1.000  1  4  5  6.1  1  0  1  0  1  1  8  12.3 
SUSQUEHANNA  01/13/01  *  31  3-4  .750  0-0  .000  1-2  .500  1  6  7  6.2  2  0  1  0  1  1  7  11.8 
at Moravian  01/16/01  *  25  1-6  .167  0-0  .000  2-4  .500  1  8  9  6.4  4  0  2  2  1  0  4  11.2 
FRANKLIN & MARSHALL  01/18/01  *  31  6-9  .667  0-0  .000  0-0  .000  1  3  4  6.2  2  0  3  2  0  2  12  11.3 
JUNIATA  01/20/01  *  21  6-9  .667  0-1  .000  2-2  1.000  2  5  7  6.3  1  0  4  1  0  1  14  11.5 
DICKINSON  01/22/01  *  31  6-8  .750  0-0  .000  6-7  .857  0  1  1  5.9  2  0  1  1  1  1  18  11.9 
at Lebanon Valley  01/24/01  *  27  4-7  .571  0-0  .000  0-0  .000  2  0  2  5.7  1  0  1  4  0  1  8  11.6 
at Albright  01/27/01  *  31  6-10  .600  0-2  .000  0-1  .000  4  3  7  5.8  2  0  2  2  0  2  12  11.7 
MESSIAH  01/30/01  *  17  1-4  .250  0-0  .000  1-2  .500  0  3  3  5.6  4  0  1  0  0  0  3  11.2 
at Scranton  02/03/01  *  32  9-11  .818  1-1  1.000  0-0  .000  1  3  4  5.6  2  0  4  2  1  2  19  11.6 
WIDENER  02/07/01  *  35  3-8  .375  0-0  .000  1-3  .333  1  2  3  5.4  2  0  1  2  1  2  7  11.4 
at Susquehanna  02/10/01  *  31  9-10  .900  0-1  .000  1-1  1.000  2  6  8  5.5  3  0  1  2  0  0  19  11.7 
MORAVIAN  02/13/01  *  32  6-11  .545  0-0  .000  2-2  1.000  0  5  5  5.5  3  0  1  1  0  3  14  11.8 
at Juniata  02/17/01  *  30  4-6  .667  0-1  .000  4-5  .800  1  2  3  5.4  1  0  0  1  0  0  12  11.8 
ALBRIGHT  02/21/01  *  33  3-11  .273  0-1  .000  5-6  .833  2  4  6  5.4  1  0  4  1  0  0  11  11.8 
at Widener  02/24/01  *  32  2-6  .333  0-0  .000  0-1  .000  0  2  2  5.3  1  0  1  1  0  0  4  11.5 
Totals     26  748  127-210  .605  1-9  .111  44-62  .710  46  92  138  5.3  52  0  41  37  10  35  299  11.5 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 11.5      Assists/game: 1.6 
FG Pct: 60.5      Turnovers/game: 1.4 
3FG Pct: 11.1      Assist/turnover ratio: 1.1 
FT Pct: 71.0      Steals/game: 1.3 
       Blocks/game: 0.4